Product Details:
Range | 40 Km |
Usage/Application | Telecom |
Material | Galvanized Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 50 Meter |
Surface Treatment | Hot Dip Galvanized |
Wind Pressure Km H | 180 Km/H |
Country of Origin | Made in India |
Product Details:
Range | 35 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 40 Meter |
Surface Treatment | Hot Dip Galvanized |
Wind Pressure Km H | 150 Km/H |
Country of Origin | Made in India |
Product Details:
Range | 30 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 30 Meter |
Surface Treatment | Hot Dip Galvanized |
Wind Pressure Km H | 140 Km/H |
Country of Origin | Made in India |
Product Details:
Range | 25 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 20 Meter |
Surface Treatment | Hot Dip Galvanized |
Wind Pressure Km H | 120 Km/H |
Country of Origin | Made in India |
Product Details:
Range | 15 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 20 Meter |
Surface Treatment | Hot Dip Galvanized |
Country of Origin | Made in India |
Wind Pressure | 120 Km/H |
We are offering RTT Self Supporting Tower to our clients.
Product Details:
Range | 60 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Height | 100 Meter |
Surface Treatment | Hot Dip Galvanized |
Country of Origin | Made in India |
Wind Pressure | 220 Km/H |
We are offering Four Leg Self Supporting Transmission Line Tower to our clients.
Product Details:
Range | 40 Km |
Usage/Application | Telecom |
Material | Iron |
Tower Type | Self-Supporting Tower |
Brand | Shiv Enterprises |
Color | Orange and White |
Height | 45 Meter |
Surface Treatment | Hot Dip Galvanized |
Country of Origin | Made in India |
Wind Pressure | 160 Km/h |